|
Website monitoring service alerts you when your website goes down or inaccessible by means of sending email, beeps sound and runs specific program. Website availability checker utility quickly responds when any website is down due to error messages like low bandwidth, connection failed, host not found, inaccessible, unavailable or loads improperly. Remote website monitoring quickly notify you when your website goes down. | Website, performance, checker, utility, support, network, server, HTTP, HTTPS, FTP, POP3, SMTP, alert, notify, uptime, downtime, | |
|  | |
Monitor network hosts, shared resources, traffic, get MAC addresses, scan TCP and UDP ports, and be notified when devices turn on or go down. Create network diagram and see your network's state in visual form at any time. LANState contains many tools for administrators and users such as sending messages, shutting down and turning on remote computers, ping, name lookup, trace route, obtaining information on remote hosts, creating reports, etc. | network, map, diagram, mapping, lan, monitor, monitoring, host, traffic, connection, tcp, scanner, ip, mac, remote, shared, reso | |
|  | |
Inventory network computers, create asset database. The program allows viewing hardware and software configuration on network computers, tracks hardware and software changes, and generates various reports. Find out which processors are running in network computers, how much memory is installed, who uses flash drives (iPods, etc.). | | |
|  | |
Monitors Internet Services and alerts the user with a variety of methods if down. Always know whether or not your web site or other network services are up or down with 32bit Service Monitor. It will check your site or other services as often as you want it to. If one of your services stops responding, you will be notified in the ways you have configured and the down time will be logged, and if you want, it will send you up-down emails. | | |
|  | |
Visually see where packets travel throughout the internetwork. See through which city, state, country, IP adresses, and DNS the packets travel. You can also view the response times, ISP, latitude/longitude, packet loss and more. | | |
|  | |
Active Administrator is a comprehensive management and auditing solution enabling administrators to manage Active Directory security and Group Policy in Windows 2000 and 2003-based networks. | | |
|  | |
ActiveXperts Network Monitor monitors servers, workstations and IP devices. Monitors Windows, UNIX, Linux and Novell. Monitors web servers, mail servers, file servers, databases, dns, disks, files, processes, raid config's, snmp, exchange, temperature and more. Custom check routines through VBScript and RSH. Alerts through SMS, Pager, E-mail, SNMP Trap and Network popup. Reports based on XML and XSL. Pure web interface, no java required. | | |
|  | |
Allows you to manage processes remotely, monitor computers performance on your network, inventory computers in your network for hardware configuration, track and limit disk space usage, synchronize computer clock all over your network, perform a planning restart/shutdown of network computers, execute commands remotely, configure network adapters remotely, dump your network computer's statistic to CSV, TXT or HTML. Find 14 network tools inside. | | |
|  | |
Allows you to manage processes remotely, monitor computers performance on your network, track and limit disk space usage on remote machines, synchronize computer clock all over your network, perform a planning restart/shutdown of network computers, execute commands remotely on a group of computers or in the entire domain, configure network adapters remotely, dump your network computer's statistic to CSV, TXT or HTML. Find 13 network tools inside. | | |
|  | |
Network topology mapping; tracking of device/service status and performance; custom network views; alert notifications: e-mail, pager, ICQ, SMS, SNMP; corrective actions; policy-based web access; event suppression and logging; trends and reports; supports Windows, Unix, NetWare and SNMP (v1, v2, v3). | | |
|  | |
OES/NetWare server performance monitoring and reporting (CPU, memory, NLMs, network performance); user/connection monitoring (e.g. opened files, requests); file/directory/volume/trustee management; multi-server configuration and software distribution | | |
|  | |
AdRem SNMP Manager is an SNMP administration console that allows for the remote control of devices (firewalls, routers, switches, printers, etc). The solution supports SNMP v1, v2, and v3, allowing users to perform key tasks, including SNMP node discovery; trap receiving/forwarding; MIB viewing, compiling, loading, editing, and walking. | SNMP management, snmp, snmp trap, trap, trap receiver, mib, mib tree, mib viewing, mib compiling, mib loading, mib editing, mib | |
|  | |
AATools includes 12 different state-of-the-art tools for assessing optimizing, managing, and safeguarding your network and computers, all in one easy to use program. It performs an inspection on everything vital to network security as it pertains to the protection of your computer, including the utilization of tools to check open ports, proxies, email lists, Internet applications, and general system information. | aatools, port, scanner, registry, cleaner, proxy, analyzer, email, verifier, network, monitor | |
|  | |
HostMonitor is an award-winning system management tool that continuously monitors servers availability and performance.
It checks network servers at regular intervals and takes pre-defined actions as soon as a device does not respond. HostMonitor has 56 test methods, 27 alert methods, highly flexible report and log manager. Package also includes Log Analyzer, HML Manager, Web Service, Telnet Service, remote monitoring agents and other utilities | | |
|  | |
Advanced Log Monitor is a log management solution that monitors log files from any program, database or device and notifies you by email when a specific event occurs (Warning, Firewall attack, Hardware failure or anything else), can quickly and cost-effectively monitor your mission-critical servers, databases and applications and notify you of any problematic or unusual activity. | | |
|  | |
Did you ever wonder what program opened that strange port that suddenly appeard in netstat ? Then Advanced Netstat is what you need ! Many trojans,backdoors,viruses and worms open ports on your system to allow an attacker to access your system and remotely control it. Advanced Netstat helps you to spot such applications. It shows you exactly which applications listen on the network for connections. It is the perfect tool for Administrators but al | advanced, netstat, security, network, program, process, virus, worm, trojan, trojans, monitoring, monitor, groundzero, secure, win, network, sta | |
|
|  | Latest reviews: |  |  | | Registry Fix 3.0.2 | Rating:  | | Worked great! Cleaned about 300+ errors off of my pc and saved me allot of time. |
| Error Fixer 3.0.2 | Rating:  | | If you are tired of PC slowness and crashes try this program, it worked for me. |
|
|